summaryrefslogtreecommitdiffstats
path: root/branches/sca-java-1.x/modules/implementation-openjpa/test/seg0/c41.dat
blob: 3c730d142041015fe56b4b785a44f6fe101f638d (plain)
ofshex dumpascii
0000 00 76 00 00 00 01 00 00 00 00 00 00 00 02 00 00 00 00 00 06 00 00 00 00 00 00 00 00 00 00 00 00 .v..............................
0020 00 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ff ff ff ff ................................
0040 ff ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0060 00 00 00 00 00 00 00 00 00 00 00 00 50 00 00 00 74 00 00 00 08 00 00 10 00 00 00 00 00 00 00 00 ............P...t...............
0080 01 00 01 00 08 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00a0 00 00 00 00 33 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 47 f8 d2 60 00 00 00 ....3....................G..`...
00c0 00 00 00 10 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00 27 e8 00 00 00 01 30 00 00 10 00 00 00 ...................'.....0......
00e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 08 00 00 00 00 08 00 00 ................................
0100 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0140 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0160 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0180 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0200 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0220 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0240 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0260 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0280 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0300 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0320 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0340 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0360 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0380 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
03a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
03c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
03e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0400 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0420 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0440 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0460 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0480 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
04a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
04c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
04e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0500 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0520 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0540 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0560 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0580 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
05a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
05c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
05e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0600 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0620 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0640 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0660 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0680 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
06a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
06c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
06e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0700 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0720 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0740 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0760 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0780 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
07a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
07c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
07e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0800 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0820 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0840 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0860 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0880 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
08a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
08c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
08e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0900 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0920 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0940 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0960 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0980 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
09a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
09c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
09e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0a00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0a20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0a40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0a60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0a80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0aa0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0ac0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0ae0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0b00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0b20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0b40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0b60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0b80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0ba0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0bc0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0be0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0c00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0c20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0c40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0c60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0c80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0ca0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0cc0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0ce0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0d00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0d20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0d40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0d60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0d80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0da0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0dc0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0de0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0e00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0e20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0e40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0e60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0e80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0ea0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0ec0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0ee0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0f00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0f20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0f40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0f60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0f80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0fa0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0fc0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0fe0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 e5 2c 46 72 .............................,Fr
1000 00 75 00 00 00 01 00 00 00 00 00 00 00 34 00 33 00 00 00 39 00 00 00 00 00 00 00 00 00 00 00 00 .u...........4.3...9............
1020 00 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 06 07 00 ................................
1040 02 00 85 00 08 ff ff ff ff ff ff ff ff 00 08 ff ff ff ff ff ff ff ff 00 08 ff ff ff ff ff ff ff ................................
1060 ff 00 08 00 00 00 00 00 00 00 00 00 08 00 00 00 00 00 00 00 01 00 2f 01 84 00 00 00 00 00 00 00 ....................../.........
1080 41 00 00 00 00 00 00 00 03 00 00 00 02 00 01 00 55 00 4e 00 5a 00 00 00 00 00 00 00 20 00 00 00 A...............U.N.Z...........
10a0 02 00 00 00 03 e0 00 07 03 00 19 00 17 53 59 53 43 4f 4e 47 4c 4f 4d 45 52 41 54 45 53 5f 49 4e .............SYSCONGLOMERATES_IN
10c0 44 45 58 31 00 26 00 24 38 30 30 30 30 30 30 64 2d 30 30 64 30 2d 66 64 37 37 2d 33 65 64 38 2d DEX1.&.$8000000d-00d0-fd77-3ed8-
10e0 30 30 30 61 30 61 30 62 31 39 30 30 00 03 00 01 07 00 08 03 00 19 00 17 53 59 53 43 4f 4e 47 4c 000a0a0b1900............SYSCONGL
1100 4f 4d 45 52 41 54 45 53 5f 49 4e 44 45 58 32 00 26 00 24 38 30 30 30 30 30 30 64 2d 30 30 64 30 OMERATES_INDEX2.&.$8000000d-00d0
1120 2d 66 64 37 37 2d 33 65 64 38 2d 30 30 30 61 30 61 30 62 31 39 30 30 00 03 00 01 08 00 09 03 00 -fd77-3ed8-000a0a0b1900.........
1140 19 00 17 53 59 53 43 4f 4e 47 4c 4f 4d 45 52 41 54 45 53 5f 49 4e 44 45 58 33 00 26 00 24 38 30 ...SYSCONGLOMERATES_INDEX3.&.$80
1160 30 30 30 30 30 64 2d 30 30 64 30 2d 66 64 37 37 2d 33 65 64 38 2d 30 30 30 61 30 61 30 62 31 39 00000d-00d0-fd77-3ed8-000a0a0b19
1180 30 30 00 03 00 01 09 00 0a 03 00 12 00 10 53 59 53 54 41 42 4c 45 53 5f 49 4e 44 45 58 31 00 26 00............SYSTABLES_INDEX1.&
11a0 00 24 38 30 30 30 30 30 30 64 2d 30 30 64 30 2d 66 64 37 37 2d 33 65 64 38 2d 30 30 30 61 30 61 .$8000000d-00d0-fd77-3ed8-000a0a
11c0 30 62 31 39 30 30 00 03 00 01 0a 00 0b 03 00 12 00 10 53 59 53 54 41 42 4c 45 53 5f 49 4e 44 45 0b1900............SYSTABLES_INDE
11e0 58 32 00 26 00 24 38 30 30 30 30 30 30 64 2d 30 30 64 30 2d 66 64 37 37 2d 33 65 64 38 2d 30 30 X2.&.$8000000d-00d0-fd77-3ed8-00
1200 30 61 30 61 30 62 31 39 30 30 00 03 00 01 0b 00 0c 03 00 13 00 11 53 59 53 43 4f 4c 55 4d 4e 53 0a0a0b1900............SYSCOLUMNS
1220 5f 49 4e 44 45 58 31 00 26 00 24 38 30 30 30 30 30 30 64 2d 30 30 64 30 2d 66 64 37 37 2d 33 65 _INDEX1.&.$8000000d-00d0-fd77-3e
1240 64 38 2d 30 30 30 61 30 61 30 62 31 39 30 30 00 03 00 01 0c 00 0d 03 00 13 00 11 53 59 53 43 4f d8-000a0a0b1900............SYSCO
1260 4c 55 4d 4e 53 5f 49 4e 44 45 58 32 00 26 00 24 38 30 30 30 30 30 30 64 2d 30 30 64 30 2d 66 64 LUMNS_INDEX2.&.$8000000d-00d0-fd
1280 37 37 2d 33 65 64 38 2d 30 30 30 61 30 61 30 62 31 39 30 30 00 03 00 01 0d 00 0e 03 00 13 00 11 77-3ed8-000a0a0b1900............
12a0 53 59 53 53 43 48 45 4d 41 53 5f 49 4e 44 45 58 31 00 26 00 24 38 30 30 30 30 30 30 64 2d 30 30 SYSSCHEMAS_INDEX1.&.$8000000d-00
12c0 64 30 2d 66 64 37 37 2d 33 65 64 38 2d 30 30 30 61 30 61 30 62 31 39 30 30 00 03 00 01 0e 00 0f d0-fd77-3ed8-000a0a0b1900.......
12e0 03 00 13 00 11 53 59 53 53 43 48 45 4d 41 53 5f 49 4e 44 45 58 32 00 26 00 24 38 30 30 30 30 30 .....SYSSCHEMAS_INDEX2.&.$800000
1300 30 64 2d 30 30 64 30 2d 66 64 37 37 2d 33 65 64 38 2d 30 30 30 61 30 61 30 62 31 39 30 30 00 03 0d-00d0-fd77-3ed8-000a0a0b1900..
1320 00 01 0f 00 10 03 00 17 00 15 53 59 53 43 4f 4e 47 4c 4f 4d 45 52 41 54 45 53 5f 48 45 41 50 00 ..........SYSCONGLOMERATES_HEAP.
1340 26 00 24 38 30 30 30 30 30 30 64 2d 30 30 64 30 2d 66 64 37 37 2d 33 65 64 38 2d 30 30 30 61 30 &.$8000000d-00d0-fd77-3ed8-000a0
1360 61 30 62 31 39 30 30 00 03 00 01 10 00 11 03 00 10 00 0e 53 59 53 54 41 42 4c 45 53 5f 48 45 41 a0b1900............SYSTABLES_HEA
1380 50 00 26 00 24 38 30 30 30 30 30 30 64 2d 30 30 64 30 2d 66 64 37 37 2d 33 65 64 38 2d 30 30 30 P.&.$8000000d-00d0-fd77-3ed8-000
13a0 61 30 61 30 62 31 39 30 30 00 03 00 01 11 00 12 03 00 11 00 0f 53 59 53 43 4f 4c 55 4d 4e 53 5f a0a0b1900............SYSCOLUMNS_
13c0 48 45 41 50 00 26 00 24 38 30 30 30 30 30 30 64 2d 30 30 64 30 2d 66 64 37 37 2d 33 65 64 38 2d HEAP.&.$8000000d-00d0-fd77-3ed8-
13e0 30 30 30 61 30 61 30 62 31 39 30 30 00 03 00 01 12 00 13 03 00 11 00 0f 53 59 53 53 43 48 45 4d 000a0a0b1900............SYSSCHEM
1400 41 53 5f 48 45 41 50 00 26 00 24 38 30 30 30 30 30 30 64 2d 30 30 64 30 2d 66 64 37 37 2d 33 65 AS_HEAP.&.$8000000d-00d0-fd77-3e
1420 64 38 2d 30 30 30 61 30 61 30 62 31 39 30 30 00 03 00 01 13 00 14 03 00 17 00 15 53 59 53 43 4f d8-000a0a0b1900............SYSCO
1440 4e 53 54 52 41 49 4e 54 53 5f 49 4e 44 45 58 31 00 26 00 24 38 30 30 30 30 30 30 64 2d 30 30 64 NSTRAINTS_INDEX1.&.$8000000d-00d
1460 30 2d 66 64 37 37 2d 33 65 64 38 2d 30 30 30 61 30 61 30 62 31 39 30 30 00 03 00 01 14 00 15 03 0-fd77-3ed8-000a0a0b1900........
1480 00 17 00 15 53 59 53 43 4f 4e 53 54 52 41 49 4e 54 53 5f 49 4e 44 45 58 32 00 26 00 24 38 30 30 ....SYSCONSTRAINTS_INDEX2.&.$800
14a0 30 30 30 30 64 2d 30 30 64 30 2d 66 64 37 37 2d 33 65 64 38 2d 30 30 30 61 30 61 30 62 31 39 30 0000d-00d0-fd77-3ed8-000a0a0b190
14c0 30 00 03 00 02 06 00 16 03 00 17 00 15 53 59 53 43 4f 4e 53 54 52 41 49 4e 54 53 5f 49 4e 44 45 0............SYSCONSTRAINTS_INDE
14e0 58 33 00 26 00 24 38 30 30 30 30 30 30 64 2d 30 30 64 30 2d 66 64 37 37 2d 33 65 64 38 2d 30 30 X3.&.$8000000d-00d0-fd77-3ed8-00
1500 30 61 30 61 30 62 31 39 30 30 00 03 00 02 07 00 17 03 00 15 00 13 53 59 53 43 4f 4e 53 54 52 41 0a0a0b1900............SYSCONSTRA
1520 49 4e 54 53 5f 48 45 41 50 00 26 00 24 38 30 30 30 30 30 30 64 2d 30 30 64 30 2d 66 64 37 37 2d INTS_HEAP.&.$8000000d-00d0-fd77-
1540 33 65 64 38 2d 30 30 30 61 30 61 30 62 31 39 30 30 00 03 00 02 08 00 18 03 00 10 00 0e 53 59 53 3ed8-000a0a0b1900............SYS
