aboutsummaryrefslogtreecommitdiffstats
path: root/template-extension/distributed/samples/my-thumbnails2.tpl
blob: 0f17542d1ef5e31e2d3380e6840414fe960d730b (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
{* $Id$ *}
<!-- This is a sample of template extensions -->
{if !empty($thumbnails)}
<ul class="thumbnails">
{foreach from=$thumbnails item=thumbnail}
	<li>
	<span class="wrap1">
		<span class="wrap2">
		<a href="{$thumbnail.U_IMG_LINK}">
			<img class="thumbnail" src="{$thumbnail.IMAGE}" alt="{$thumbnail.IMAGE_ALT}" title="{$thumbnail.IMAGE_TITLE}" />
		</a>
		</span>
		<span class="thumbLegend" style="color:#3F6;">
    &copy; 2008 Piwigo<br />
		{if !empty($thumbnail.ELEMENT_NAME)}{$thumbnail.ELEMENT_NAME}{/if}
		{if !empty($thumbnail.IMAGE_TS)}{$thumbnail.IMAGE_TS}{/if}

		{if isset($thumbnail.NB_COMMENTS)}
		<span class="{if 0==$thumbnail.NB_COMMENTS}zero {/if}nb-comments">
		<br />
		{$pwg->l10n_dec('%d comment', '%d comments',$thumbnail.NB_COMMENTS)}
		</span>
		{/if}

		{if isset($thumbnail.NB_HITS)}
		<span class="{if 0==$thumbnail.NB_HITS}zero {/if}nb-hits">
		<br />
		{$pwg->l10n_dec('%d hit', '%d hits',$thumbnail.NB_HITS)}
		</span>
		{/if}
		</span>
	</span>
	</li>
{/foreach}
</ul>
{/if}