Commit message (Collapse) | Author | Files | Lines | ||
---|---|---|---|---|---|
2012-01-17 | update Piwigo headers to 2012, last change before the expected (or not) ↵ | mistic100 | 1 | -1/+1 | |
apocalypse git-svn-id: http://piwigo.org/svn/trunk@12922 68402e56-0260-453c-a942-63ccdbb3a9ee | |||||
2011-12-27 | feature 2541 multisize | rvelices | 1 | -3/+3 | |
- core implementation + usage on most public/admin pages - still to do: sync process, upload, gui/persistence for size parameters, migration script, center of interest ... git-svn-id: http://piwigo.org/svn/trunk@12796 68402e56-0260-453c-a942-63ccdbb3a9ee | |||||
2011-11-21 | feature 2486: Add an admin view for rates by user (improvement) | rvelices | 1 | -23/+36 | |
git-svn-id: http://piwigo.org/svn/trunk@12650 68402e56-0260-453c-a942-63ccdbb3a9ee | |||||
2011-11-14 | feature 2486: Add an admin view for rates by user | rvelices | 1 | -0/+212 | |
git-svn-id: http://piwigo.org/svn/trunk@12624 68402e56-0260-453c-a942-63ccdbb3a9ee |