summaryrefslogtreecommitdiffstats
path: root/ktouch
diff options
context:
space:
mode:
Diffstat (limited to '')
-rw-r--r--ktouch/de.neo2.mod3.keyboard18
-rw-r--r--ktouch/de.neo2.mod5.keyboard38
2 files changed, 28 insertions, 28 deletions
diff --git a/ktouch/de.neo2.mod3.keyboard b/ktouch/de.neo2.mod3.keyboard
index bc034aa..260fc9b 100644
--- a/ktouch/de.neo2.mod3.keyboard
+++ b/ktouch/de.neo2.mod3.keyboard
@@ -22,13 +22,13 @@ FingerKey 100 : 108 20
ControlKey 260 Tab 0 10 15 10
ControlKey 13 Enter 138 10 12 20
ControlKey 257 Shift 123 30 27 10
-ControlKey 264 AltGr 120 40 15 10
+ControlKey 264 Mod5 120 40 15 10
ControlKey 265 Ctrl 135 40 15 10
ControlKey 263 Alt 15 40 15 10
ControlKey 262 Ctrl 0 40 15 10
ControlKey 32 Space 30 40 90 10
ControlKey 258 Shift 0 30 13 10
-ControlKey 259 AltGr 0 20 18 10
+ControlKey 259 Mod3 0 20 18 10
ControlKey 8 BackSpace 130 0 20 10
#
NormalKey 94 ‍ 0 0 117
@@ -49,29 +49,29 @@ NormalKey 64 @ 15 10 117
NormalKey 95 _ 25 10 105
NormalKey 91 [ 35 10 97
NormalKey 93 ] 45 10 101
-NormalKey 126 ~ 55 10 101
+NormalKey 126 ^ 55 10 101
NormalKey 107 ! 65 10 110
NormalKey 104 < 75 10 110
NormalKey 103 > 85 10 114
NormalKey 102 = 95 10 116
-NormalKey 106 ; 105 10 100
+NormalKey 106 & 105 10 100
NormalKey 223 ‍ 115 10 100
NormalKey 43 ‍ 125 10 100
#
NormalKey 111 * 58 20 101
NormalKey 115 ? 68 20 110
NormalKey 121 ‍ 118 20 100
-NormalKey 35 M5  128 20 100
+NormalKey 35 M3  128 20 100
#
NormalKey 122 M5 13 30 117
-NormalKey 246 ^ 23 30 117
+NormalKey 246 # 23 30 117
NormalKey 252 $ 33 30 105
NormalKey 228 | 43 30 97
-NormalKey 112 # 53 30 101
+NormalKey 112 ~ 53 30 101
NormalKey 122 ` 63 30 101
NormalKey 98 + 73 30 110
NormalKey 109 % 83 30 110
-NormalKey 44 & 93 30 114
+NormalKey 44 ' 93 30 114
NormalKey 46 " 103 30 116
-NormalKey 120 ' 113 30 100
+NormalKey 120 ; 113 30 100
#
diff --git a/ktouch/de.neo2.mod5.keyboard b/ktouch/de.neo2.mod5.keyboard
index cc5606c..d91b0f4 100644
--- a/ktouch/de.neo2.mod5.keyboard
+++ b/ktouch/de.neo2.mod5.keyboard
@@ -7,10 +7,10 @@
# Refer to file en.keyboard for details.
####################################################
#
-FingerKey 117 ↤ 18 20
-FingerKey 105 ← 28 20
-FingerKey 97 ↓ 38 20
-FingerKey 101 → 48 20
+FingerKey 117 ⇱ 18 20
+FingerKey 105 ⇠ 28 20
+FingerKey 97 ⇣ 38 20
+FingerKey 101 ⇢ 48 20
FingerKey 110 4 78 20
FingerKey 114 5 88 20
FingerKey 116 6 98 20
@@ -19,20 +19,20 @@ FingerKey 100 , 108 20
ControlKey 260 Tab 0 10 15 10
ControlKey 13 Enter 138 10 12 20
ControlKey 257 Shift 123 30 27 10
-ControlKey 264 AltGr 120 40 15 10
+ControlKey 264 ,/. 120 40 15 10
ControlKey 265 Ctrl 135 40 15 10
ControlKey 263 Alt 15 40 15 10
ControlKey 262 Ctrl 0 40 15 10
-ControlKey 32 Space 30 40 90 10
+ControlKey 32 0 30 40 90 10
ControlKey 258 Shift 0 30 13 10
-ControlKey 259 AltGr 0 20 18 10
+ControlKey 259 Mod3 0 20 18 10
ControlKey 8 BackSpace 130 0 20 10
#
NormalKey 94 ‍ 0 0 117
NormalKey 49 ‍ 10 0 117
NormalKey 50 ‍ 20 0 117
NormalKey 51 ‍ 30 0 105
-NormalKey 52 ↥ 40 0 97
+NormalKey 52 ⇞ 40 0 97
NormalKey 53 ‍ 50 0 101
NormalKey 54 ‍ 60 0 101
NormalKey 55 ‍ 70 0 110
@@ -43,10 +43,10 @@ NormalKey 45 ‍ 110 0 100
NormalKey 39 ‍ 120 0 100
#
NormalKey 113 ‍ 15 10 117
-NormalKey 118 ‍ 25 10 105
-NormalKey 108 ↑ 35 10 97
-NormalKey 99 ‍ 45 10 101
-NormalKey 119 ‍ 55 10 101
+NormalKey 118 ⌫ 25 10 105
+NormalKey 108 ⇡ 35 10 97
+NormalKey 99 ↹ 45 10 101
+NormalKey 119 ⎀ 55 10 101
NormalKey 107 ‍ 65 10 110
NormalKey 104 7 75 10 110
NormalKey 103 8 85 10 114
@@ -55,18 +55,18 @@ NormalKey 106 + 105 10 100
NormalKey 223 ‍ 115 10 100
NormalKey 43 ‍ 125 10 100
#
-NormalKey 111 ↦ 58 20 101
+NormalKey 111 ⇲ 58 20 101
NormalKey 115 ‍ 68 20 110
NormalKey 121 ‍ 118 20 100
-NormalKey 35 M5  128 20 100
+NormalKey 35 M3  128 20 100
#
NormalKey 122 M5 13 30 117
-NormalKey 246 ‍ 23 30 117
-NormalKey 252 ‍ 33 30 105
-NormalKey 228 ↧ 43 30 97
-NormalKey 112 ‍ 53 30 101
+NormalKey 246 ⌧ 23 30 117
+NormalKey 252 ⌦ 33 30 105
+NormalKey 228 ⇟ 43 30 97
+NormalKey 112 ↲ 53 30 101
NormalKey 122 ‍ 63 30 101
-NormalKey 98 0 73 30 110
+NormalKey 98 ‍ 73 30 110
NormalKey 109 1 83 30 110
NormalKey 44 2 93 30 114
NormalKey 46 3 103 30 116