summaryrefslogtreecommitdiffstats
path: root/grafik
diff options
context:
space:
mode:
authorerik <erik@b9310e46-f624-0410-8ea1-cfbb3a30dc96>2007-10-16 06:19:04 +0000
committererik <erik@b9310e46-f624-0410-8ea1-cfbb3a30dc96>2007-10-16 06:19:04 +0000
commitcd4d6ad63b50d018a0b4646ddbe1328691403beb (patch)
treed5d100201ae5fb292623603327fdf76acd4c42b7 /grafik
parent4d2b3ddf388d8460b8ce760fb357af4bccaa5dd9 (diff)
ü und ö in ein paar grafiken (svg) vertauscht
git-svn-id: https://svn.neo-layout.org@301 b9310e46-f624-0410-8ea1-cfbb3a30dc96
Diffstat (limited to '')
-rw-r--r--grafik/aufsteller-svg/neo20-aufsteller.svg8
-rw-r--r--grafik/druckvorlage-svg/neo-druckvorlage.svg8
-rw-r--r--grafik/neo20-aufsteller.pdf694
-rw-r--r--grafik/tastatur2d-svg/neo20_Farbe_Ebene_1_bis_4.svg4
-rw-r--r--grafik/tastatur2d-svg/neo20_Grau_Ebene_1_bis_4.svg4
-rw-r--r--grafik/tastatur2d-svg/neo_Ebenen_1_2_3_5.svg4
-rw-r--r--grafik/tastatur2d-svg/neo_Ebenen_1_2_4_6.svg4
-rw-r--r--grafik/tastatur3d-svg/tastatur_neo2.svg4
8 files changed, 365 insertions, 365 deletions
diff --git a/grafik/aufsteller-svg/neo20-aufsteller.svg b/grafik/aufsteller-svg/neo20-aufsteller.svg
index 3a5f5e4..c58c918 100644
--- a/grafik/aufsteller-svg/neo20-aufsteller.svg
+++ b/grafik/aufsteller-svg/neo20-aufsteller.svg
@@ -2650,7 +2650,7 @@
id="tspan21536"
x="219.78763"
y="587.83917"
- style="fill:#ffffff;font-family:Linux Libertine">Ö</tspan></text>
+ style="fill:#ffffff;font-family:Linux Libertine">Ü</tspan></text>
<text
xml:space="preserve"
style="font-size:22px;font-style:normal;font-variant:normal;font-weight:bold;font-stretch:normal;text-align:center;line-height:100%;writing-mode:lr-tb;text-anchor:middle;opacity:1;fill:#a0892c;fill-opacity:1;stroke:none;stroke-width:1px;stroke-linecap:butt;stroke-linejoin:miter;stroke-opacity:1;display:inline;font-family:DejaVu LGC Sans"
@@ -2674,7 +2674,7 @@
id="tspan21548"
x="238.98068"
y="608.45123"
- style="font-size:36px">ö</tspan></text>
+ style="font-size:36px">ü</tspan></text>
<text
xml:space="preserve"
style="font-size:22px;font-style:normal;font-variant:normal;font-weight:bold;font-stretch:normal;text-align:center;line-height:100%;writing-mode:lr-tb;text-anchor:middle;opacity:1;fill:#ffffff;fill-opacity:1;stroke:none;stroke-width:1px;stroke-linecap:butt;stroke-linejoin:miter;stroke-opacity:1;display:inline;font-family:DejaVu LGC Sans"
@@ -2686,7 +2686,7 @@
id="tspan21552"
x="279.93478"
y="587.49762"
- style="fill:#ffffff;font-family:Linux Libertine">Ü</tspan></text>
+ style="fill:#ffffff;font-family:Linux Libertine">Ö</tspan></text>
<text
xml:space="preserve"
style="font-size:22px;font-style:normal;font-variant:normal;font-weight:bold;font-stretch:normal;text-align:center;line-height:100%;writing-mode:lr-tb;text-anchor:middle;opacity:1;fill:#a0892c;fill-opacity:1;stroke:none;stroke-width:1px;stroke-linecap:butt;stroke-linejoin:miter;stroke-opacity:1;display:inline;font-family:DejaVu LGC Sans"
@@ -2722,7 +2722,7 @@
id="tspan21564"
x="299.62778"
y="607.98474"
- style="font-size:36px">ü</tspan></text>
+ style="font-size:36px">ö</tspan></text>
<text
xml:space="preserve"
style="font-size:22px;font-style:normal;font-variant:normal;font-weight:bold;font-stretch:normal;text-align:center;line-height:100%;writing-mode:lr-tb;text-anchor:middle;opacity:1;fill:#ffffff;fill-opacity:1;stroke:none;stroke-width:1px;stroke-linecap:butt;stroke-linejoin:miter;stroke-opacity:1;display:inline;font-family:DejaVu LGC Sans"
diff --git a/grafik/druckvorlage-svg/neo-druckvorlage.svg b/grafik/druckvorlage-svg/neo-druckvorlage.svg
index da510d2..66cddc2 100644
--- a/grafik/druckvorlage-svg/neo-druckvorlage.svg
+++ b/grafik/druckvorlage-svg/neo-druckvorlage.svg
@@ -1657,7 +1657,7 @@
id="tspan21536"
x="122.06477"
y="185.02907"
- style="fill:#ffffff;font-family:Linux Libertine">Ö</tspan></text>
+ style="fill:#ffffff;font-family:Linux Libertine">Ü</tspan></text>
<text
xml:space="preserve"
style="font-size:16.63089943px;font-style:normal;font-variant:normal;font-weight:bold;font-stretch:normal;text-align:center;line-height:100%;writing-mode:lr-tb;text-anchor:middle;opacity:1;fill:#ffffff;fill-opacity:1;stroke:none;stroke-width:1px;stroke-linecap:butt;stroke-linejoin:miter;stroke-opacity:1;display:inline;font-family:DejaVu LGC Sans"
@@ -1669,7 +1669,7 @@
id="tspan21552"
x="167.53296"
y="184.77089"
- style="fill:#ffffff;font-family:Linux Libertine">Ü</tspan></text>
+ style="fill:#ffffff;font-family:Linux Libertine">Ö</tspan></text>
<text
xml:space="preserve"
style="font-size:16.63089943px;font-style:normal;font-variant:normal;font-weight:bold;font-stretch:normal;text-align:center;line-height:100%;writing-mode:lr-tb;text-anchor:middle;opacity:1;fill:#ffffff;fill-opacity:1;stroke:none;stroke-width:1px;stroke-linecap:butt;stroke-linejoin:miter;stroke-opacity:1;display:inline;font-family:DejaVu LGC Sans"
@@ -4355,7 +4355,7 @@
id="tspan21548"
x="363.50089"
y="612.24799"
- style="font-size:27.21419907px">ö</tspan></text>
+ style="font-size:27.21419907px">ü</tspan></text>
<text
xml:space="preserve"
style="font-size:22px;font-style:normal;font-variant:normal;font-weight:bold;font-stretch:normal;text-align:center;line-height:100%;writing-mode:lr-tb;text-anchor:middle;opacity:1;fill:#0055d4;fill-opacity:1;stroke:none;stroke-width:1px;stroke-linecap:butt;stroke-linejoin:miter;stroke-opacity:1;display:inline;font-family:DejaVu LGC Sans"
@@ -4379,7 +4379,7 @@
id="tspan21564"
x="409.34711"
y="611.89532"
- style="font-size:27.21419907px">ü</tspan></text>
+ style="font-size:27.21419907px">ö</tspan></text>
<text
xml:space="preserve"
style="font-size:16.63089943px;font-style:normal;font-variant:normal;font-weight:bold;font-stretch:normal;text-align:center;line-height:100%;writing-mode:lr-tb;text-anchor:middle;opacity:1;fill:#000000;fill-opacity:1;stroke:none;stroke-width:1px;stroke-linecap:butt;stroke-linejoin:miter;stroke-opacity:1;display:inline;font-family:Linux Libertine"
diff --git a/grafik/neo20-aufsteller.pdf b/grafik/neo20-aufsteller.pdf
index 230840e..cee4109 100644
--- a/grafik/neo20-aufsteller.pdf
+++ b/grafik/neo20-aufsteller.pdf
@@ -130334,51 +130334,81 @@ S
Q
q
1 1 1 rg
-224.13821411 573.73468018 m
-223.90903527 573.49836639 223.79445205 573.2190698 223.79446411 572.89678955 c
-223.79445205 572.57453919 223.90903527 572.29882332 224.13821411 572.06964111 c
-224.36736814 571.83332899 224.64666474 571.71516505 224.97610474 571.71514893 c
-225.29835679 571.71516505 225.57765339 571.83332899 225.81399536 572.06964111 c
-226.05030917 572.29882332 226.16847311 572.57453919 226.16848755 572.89678955 c
-226.16847311 573.2190698 226.05030917 573.49836639 225.81399536 573.73468018 c
-225.57765339 573.96386072 225.29835679 574.07844394 224.97610474 574.07843018 c
-224.64666474 574.07844394 224.36736814 573.96386072 224.13821411 573.73468018 c
-213.78274536 573.73468018 m
-213.55357687 573.49836639 213.43899365 573.2190698 213.43899536 572.89678955 c
-213.43899365 572.57453919 213.55357687 572.29882332 213.78274536 572.06964111 c
-214.0190712 571.83332899 214.29836779 571.71516505 214.62063599 571.71514893 c
-214.95005985 571.71516505 215.22935645 571.83332899 215.45852661 572.06964111 c
-215.68768932 572.29882332 215.80227254 572.57453919 215.80227661 572.89678955 c
-215.80227254 573.2190698 215.68768932 573.49836639 215.45852661 573.73468018 c
-215.22935645 573.96386072 214.95005985 574.07844394 214.62063599 574.07843018 c
-214.29836779 574.07844394 214.0190712 573.96386072 213.78274536 573.73468018 c
-219.44387817 574.27178955 m
-218.95689178 574.27180312 218.484236 574.39712851 218.02590942 574.64776611 c
-217.56757025 574.89126864 217.14146391 575.26008338 216.74758911 575.75421143 c
-216.35370428 576.24120219 216.0350197 576.90721715 215.79153442 577.7522583 c
-215.55520247 578.59731963 215.43703853 579.55695408 215.43704224 580.63116455 c
-215.43703853 582.63637809 215.88820995 584.2333817 216.79055786 585.42218018 c
-217.7000571 586.60382204 218.82798566 587.19464176 220.17434692 587.19464111 c
-221.31300922 587.19464176 222.25115932 586.63604857 222.98880005 585.51885986 c
-223.72641826 584.39451435 224.095233 582.89419033 224.09524536 581.0178833 c
-224.095233 579.936511 223.9699076 578.96255364 223.7192688 578.0960083 c
-223.47576747 577.222321 223.13917927 576.51333733 222.70950317 575.96905518 c
-222.27980512 575.41763531 221.78566499 574.99869041 221.2270813 574.71221924 c
-220.67564006 574.41861287 220.08123962 574.27180312 219.44387817 574.27178955 c
-226.99563599 580.59893799 m
-226.99562072 582.05988127 226.70200122 583.35968466 226.11477661 584.49835205 c
-225.52752323 585.62986468 224.68247199 586.5143039 223.57962036 587.15167236 c
-222.47674503 587.78904221 221.198426 588.10772678 219.74465942 588.10772705 c
-218.40546004 588.10772678 217.19159407 587.82126874 216.10305786 587.24835205 c
-215.01451291 586.67543655 214.14797732 585.84470821 213.50344849 584.75616455 c
-212.85891611 583.66762706 212.53665081 582.41795383 212.53665161 581.00714111 c
-212.53665081 579.58201916 212.84101248 578.28937723 213.44973755 577.12921143 c
-214.06562063 575.96190559 214.92141405 575.04165912 216.01712036 574.36846924 c
-217.11997956 573.6953063 218.35532988 573.35871809 219.72317505 573.35870361 c
-220.68996296 573.35871809 221.61379017 573.53417365 222.49465942 573.8850708 c
-223.37550715 574.22883441 224.14894388 574.71223237 224.81497192 575.33526611 c
-225.4809738 575.95116342 226.01092119 576.71743869 226.40481567 577.63409424 c
-226.79868081 578.54360874 226.99562072 579.531889 226.99563599 580.59893799 c
+217.7895813 573.73468018 m
+217.56040938 573.49836639 217.44582616 573.2190698 217.4458313 572.89678955 c
+217.44582616 572.57453919 217.56040938 572.29882332 217.7895813 572.06964111 c
+218.01874226 571.83332899 218.29803885 571.71516505 218.62747192 571.71514893 c
+218.94973091 571.71516505 219.22902751 571.83332899 219.46536255 572.06964111 c
+219.70168328 572.29882332 219.81984723 572.57453919 219.81985474 572.89678955 c
+219.81984723 573.2190698 219.70168328 573.49836639 219.46536255 573.73468018 c
+219.22902751 573.96386072 218.94973091 574.07844394 218.62747192 574.07843018 c
+218.29803885 574.07844394 218.01874226 573.96386072 217.7895813 573.73468018 c
+220.91555786 573.73468018 m
+220.67922137 573.49836639 220.56105742 573.2190698 220.56106567 572.89678955 c
+220.56105742 572.57453919 220.67922137 572.29882332 220.91555786 572.06964111 c
+221.15187715 571.83332899 221.43117374 571.71516505 221.75344849 571.71514893 c
+222.0828658 571.71516505 222.36216239 571.83332899 222.59133911 572.06964111 c
+222.82049527 572.29882332 222.93507849 572.57453919 222.93508911 572.89678955 c
+222.93507849 573.2190698 222.82049527 573.49836639 222.59133911 573.73468018 c
+222.36216239 573.96386072 222.0828658 574.07844394 221.75344849 574.07843018 c
+221.43117374 574.07844394 221.15187715 573.96386072 220.91555786 573.73468018 c
+216.85501099 575.32452393 m
+216.85501099 581.94171143 l
+216.85501099 582.10284424 l
+216.85500644 582.54685995 216.86216789 582.91567468 216.87649536 583.20928955 c
+216.89797515 583.50291368 216.93736313 583.84666333 216.99465942 584.24053955 c
+217.0591078 584.63442296 217.16294884 584.9889148 217.30618286 585.30401611 c
+217.45656834 585.61196105 217.6463468 585.88409619 217.8755188 586.12042236 c
+218.60598125 586.8365692 219.35793363 587.19464176 220.13137817 587.19464111 c
+220.64699484 587.19464176 221.10532771 587.11944652 221.50637817 586.96905518 c
+221.9145717 586.81150412 222.24757917 586.59307986 222.50540161 586.31378174 c
+222.76320366 586.02732522 222.97804719 585.71580209 223.14993286 585.37921143 c
+223.3289583 585.04262568 223.45786442 584.65590732 223.53665161 584.21905518 c
+223.6225778 583.78221027 223.67986941 583.37758828 223.70852661 583.00518799 c
+223.74432247 582.62563591 223.7622261 582.21027174 223.76223755 581.75909424 c
+223.76223755 575.32452393 l
+223.7622261 575.01659404 223.71567667 574.78026615 223.62258911 574.61553955 c
+223.52947893 574.44367795 223.43279934 574.35774053 223.33255005 574.35772705 c
+223.18931 574.35774053 223.07830751 574.33267545 222.99954224 574.28253174 c
+222.92075558 574.22525369 222.91001341 574.15363917 222.96731567 574.06768799 c
+223.21438599 573.65948486 l
+223.25735474 573.61651611 l
+223.25734379 573.64517614 223.69419231 573.65949904 224.56790161 573.65948486 c
+227.02786255 573.61651611 l
+227.0708313 573.65948486 l
+227.0708313 574.17510986 l
+227.07081654 574.2968682 227.01352493 574.35774053 226.8989563 574.35772705 c
+226.58743286 574.35772705 l
+226.15057006 574.35774053 225.83904694 574.4365165 225.65286255 574.59405518 c
+225.47381293 574.7444589 225.38429479 574.98794824 225.38430786 575.32452393 c
+225.38430786 581.38311768 l
+225.38429479 581.98468603 225.36281043 582.52537559 225.31985474 583.00518799 c
+225.28403447 583.4778486 225.20883923 583.9540851 225.0942688 584.43389893 c
+224.98683425 584.90655811 224.84360522 585.32192228 224.6645813 585.67999268 c
+224.48553267 586.03806739 224.24920478 586.3746556 223.95559692 586.6897583 c
+223.66196578 587.0048633 223.31821612 587.26267554 222.92434692 587.4631958 c
+222.5304565 587.66371681 222.05780072 587.82126874 221.50637817 587.93585205 c
+220.96209869 588.05043517 220.34621389 588.10772678 219.65872192 588.10772705 c
+219.28631912 588.10772678 218.90318148 588.0683388 218.50930786 587.98956299 c
+218.1225833 587.91078687 217.71796131 587.79262293 217.29544067 587.6350708 c
+216.87291007 587.47035763 216.47903026 587.24477192 216.11380005 586.95831299 c
+215.74856224 586.66469437 215.41913548 586.32452544 215.1255188 585.93780518 c
+214.83189649 585.55108871 214.59914932 585.07843294 214.42727661 584.51983643 c
+214.25539967 583.9540851 214.16946225 583.33461958 214.16946411 582.66143799 c
+214.16946411 575.32452393 l
+214.16946225 574.96646388 214.07636339 574.71581309 213.89016724 574.5725708 c
+213.71112938 574.42935504 213.40318698 574.35774053 212.96633911 574.35772705 c
+212.65481567 574.35772705 l
+212.53307066 574.35774053 212.47219833 574.2968682 212.47219849 574.17510986 c
+212.47219849 573.65948486 l
+212.51516724 573.61651611 l
+213.7505188 573.63800049 l
+214.56692279 573.65233759 215.15416179 573.65949904 215.51223755 573.65948486 c
+217.05911255 573.61651611 l
+217.1020813 573.65948486 l
+217.2739563 574.01397705 l
+217.3813731 574.24315731 217.31692004 574.35774053 217.08059692 574.35772705 c
+216.93020168 574.35774053 216.85500644 574.68000583 216.85501099 575.32452393 c
f
Q
q
@@ -130422,133 +130452,112 @@ Q
q
0 0 0 rg
240.70333862 589.27349854 m
-240.32832796 588.88679935 240.14082815 588.42976856 240.14083862 587.90240479 c
-240.14082815 587.37508211 240.32832796 586.92391069 240.70333862 586.54888916 c
-241.07832721 586.1621927 241.535358 585.96883352 242.07443237 585.96881104 c
-242.60176319 585.96883352 243.05879398 586.1621927 243.44552612 586.54888916 c
-243.83223071 586.92391069 244.02558989 587.37508211 244.02560425 587.90240479 c
-244.02558989 588.42976856 243.83223071 588.88679935 243.44552612 589.27349854 c
-243.05879398 589.64851734 242.60176319 589.83601715 242.07443237 589.83599854 c
-241.535358 589.83601715 241.07832721 589.64851734 240.70333862 589.27349854 c
+240.32832754 588.88679935 240.14082772 588.42976856 240.14083862 587.90240479 c
+240.14082772 587.37508211 240.32832754 586.92391069 240.70333862 586.54888916 c
+241.07832679 586.1621927 241.53535758 585.96883352 242.07443237 585.96881104 c
+242.60176276 585.96883352 243.05879356 586.1621927 243.44552612 586.54888916 c
+243.83223028 586.92391069 244.02558946 587.37508211 244.02560425 587.90240479 c
+244.02558946 588.42976856 243.83223028 588.88679935 243.44552612 589.27349854 c
+243.05879356 589.64851734 242.60176276 589.83601715 242.07443237 589.83599854 c
+241.53535758 589.83601715 241.07832679 589.64851734 240.70333862 589.27349854 c
234.18185425 589.27349854 m
-233.79513137 588.88679935 233.60177219 588.42976856 233.60177612 587.90240479 c
-233.60177219 587.37508211 233.79513137 586.92391069 234.18185425 586.54888916 c
-234.56856809 586.1621927 235.02559889 585.96883352 235.552948 585.96881104 c
-236.09200407 585.96883352 236.54903486 586.1621927 236.92404175 586.54888916 c
-237.29903411 586.92391069 237.48653393 587.37508211 237.48654175 587.90240479 c
-237.48653393 588.42976856 237.29903411 588.88679935 236.92404175 589.27349854 c
-236.54903486 589.64851734 236.09200407 589.83601715 235.552948 589.83599854 c
-235.02559889 589.83601715 234.56856809 589.64851734 234.18185425 589.27349854 c
-238.66427612 593.89654541 m
-237.93770535 593.89655996 237.31075285 594.21882527 236.78341675 594.86334229 c
-236.25606641 595.49616774 235.87520741 596.27546384 235.64083862 597.20123291 c
-235.40645788 598.12702448 235.2892705 599.12311724 235.28927612 600.18951416 c
-235.2892705 600.90436546 235.37716104 601.66022408 235.552948 602.45709229 c
-235.72872318 603.25397248 235.98067606 604.02740921 236.30880737 604.77740479 c
-236.6369254 605.51568897 237.08809682 606.13092273 237.662323 606.62310791 c
-238.23653318 607.10357801 238.87520441 607.34381214 239.57833862 607.34381104 c
-239.9416096 607.34381214 240.29317174 607.26764034 240.63302612 607.11529541 c
-240.97285856 606.95123441 241.31270197 606.6875628 241.65255737 606.32427979 c
-241.99238879 605.94928229 242.26191978 605.37506411 242.46115112 604.60162354 c
-242.67207562 603.82819066 242.77754426 602.90241033 242.77755737 601.82427979 c
-242.77754426 599.30475768 242.40254463 597.35358776 241.65255737 595.97076416 c
-240.91426487 594.58796552 239.91817212 593.89655996 238.66427612 593.89654541 c
-230.89474487 601.01568604 m
-230.89474364 598.47272726 231.60958668 596.41022933 233.03927612 594.82818604 c
-234.48067756 593.23445125 236.47872243 592.43757705 239.03341675 592.43756104 c
-240.15840625 592.43757705 241.18379585 592.60749875 242.10958862 592.94732666 c
-243.0353565 593.27546684 243.80293386 593.70906015 244.412323 594.24810791 c
-245.02168264 594.78718407 245.53144776 595.41999594 245.94161987 596.14654541 c
-246.36347817 596.87311949 246.662306 597.61725937 246.83810425 598.37896729 c
-247.02558689 599.12897661 247.11933679 599.89655396 247.11935425 600.68170166 c
-247.11933679 601.43170868 247.01386815 602.18170793 246.802948 602.93170166 c
-246.60371231 603.68170643 246.28144701 604.41998694 245.83615112 605.14654541 c
-245.40254163 605.86139175 244.87519841 606.50006299 244.25411987 607.06256104 c
-243.63301215 607.61334312 242.8654348 608.05865518 241.9513855 608.39849854 c
-241.04903036 608.72662326 240.05879698 608.8906856 238.98068237 608.89068604 c
-237.71504932 608.8906856 236.55489423 608.65631083 235.50021362 608.18756104 c
-234.44552134 607.71881177 233.59005345 607.10357801 232.93380737 606.34185791 c
-232.2892735 605.58014203 231.78536775 604.74225224 231.42208862 603.82818604 c
-231.07052472 602.90241033 230.89474364 601.96491127 230.89474487 601.01568604 c
+233.79513095 588.88679935 233.60177176 588.42976856 233.60177612 587.90240479 c
+233.60177176 587.37508211 233.79513095 586.92391069 234.18185425 586.54888916 c
+234.56856767 586.1621927 235.02559846 585.96883352 235.552948 585.96881104 c
+236.09200365 585.96883352 236.54903444 586.1621927 236.92404175 586.54888916 c
+237.29903369 586.92391069 237.4865335 587.37508211 237.48654175 587.90240479 c
+237.4865335 588.42976856 237.29903369 588.88679935 236.92404175 589.27349854 c
+236.54903444 589.64851734 236.09200365 589.83601715 235.552948 589.83599854 c
+235.02559846 589.83601715 234.56856767 589.64851734 234.18185425 589.27349854 c
+245.55490112 604.30279541 m
+245.55488481 604.94733016 245.73066588 605.46295465 246.08224487 605.84967041 c
+246.44550892 606.22467264 247.0373052 606.31842254 247.8576355 606.13092041 c
+248.12130737 607.43170166 l
+246.82050854 607.7129524 245.83027516 607.95318653 245.15060425 608.15240479 c
+244.48262026 608.3399049 243.76777722 608.5859984 243.006073 608.89068604 c
+241.599823 608.89068604 l
+241.70529175 607.25592041 l
+239.9943435 608.34576427 238.54707932 608.8906856 237.36349487 608.89068604 c
+236.56661255 608.8906856 235.86348825 608.79693569 235.25411987 608.60943604 c
+234.65645821 608.42193606 234.17598994 608.17584256 233.81271362 607.87115479 c
+233.4611469 607.56646817 233.17403782 607.19146854 232.9513855 606.74615479 c
+232.72872576 606.30084444 232.57638216 605.85553238 232.49435425 605.41021729 c
+232.42403857 604.96490827 232.38888235 604.46686189 232.3888855 603.91607666 c
+232.3888855 595.70709229 l
+232.38888235 595.12116812 232.31271055 594.6875748 232.16036987 594.40631104 c
+232.0197421 594.12507536 231.74435175 593.9844505 231.334198 593.98443604 c
+230.22677612 593.98443604 l
+230.12130737 593.84381104 l
+230.12130737 592.89459229 l
+230.2795105 592.77154541 l
+231.91427612 592.84185791 l
+233.01583485 592.87702973 233.80684968 592.89460784 234.287323 592.89459229 c
+236.37911987 592.77154541 l
+236.34396362 595.72467041 l
+236.34396362 603.40631104 l
+236.34395652 604.75397098 236.5373157 605.69147004 236.92404175 606.21881104 c
+237.32247117 606.74615649 237.77364259 607.0098281 238.27755737 607.00982666 c
+239.25020362 607.0098281 240.35762438 606.47076614 241.599823 605.39263916 c
+241.599823 595.72467041 l
+241.59981064 594.56452805 241.2658266 593.9844505 240.59786987 593.98443604 c
+239.45529175 593.98443604 l
+239.31466675 593.89654541 l
+239.31466675 592.89459229 l
+239.47286987 592.77154541 l
+241.16036987 592.84185791 l
+242.28535683 592.87702973 243.05293419 592.89460784 243.46310425 592.89459229 c
+245.6076355 592.77154541 l
+245.57246292 592.77156109 245.55488481 593.74421637 245.55490112 595.68951416 c
+245.55490112 604.30279541 l
f
Q
q
1 1 1 rg
-277.93673706 573.39312744 m
-277.70756514 573.15681366 277.59298193 572.87751706 277.59298706 572.55523682 c
-277.59298193 572.23298646 277.70756514 571.95727059 277.93673706 571.72808838 c
-278.16589802 571.49177626 278.44519462 571.37361232 278.77462769 571.37359619 c
-279.09688667 571.37361232 279.37618327 571.49177626 279.61251831 571.72808838 c
-279.84883904 571.95727059 279.96700299 572.23298646 279.9670105 572.55523682 c
-279.96700299 572.87751706 279.84883904 573.15681366 279.61251831 573.39312744 c
-279.37618327 573.62230798 279.09688667 573.7368912 278.77462769 573.73687744 c
-278.44519462 573.7368912 278.16589802 573.62230798 277.93673706 573.39312744 c
-281.06271362 573.39312744 m
-280.82637713 573.15681366 280.70821319 572.87751706 280.70822144 572.55523682 c
-280.70821319 572.23298646 280.82637713 571.95727059 281.06271362 571.72808838 c
-281.29903291 571.49177626 281.5783295 571.37361232 281.90060425 571.37359619 c
-282.23002156 571.37361232 282.50931816 571.49177626 282.73849487 571.72808838 c
-282.96765103 571.95727059 283.08223425 572.23298646 283.08224487 572.55523682 c
-283.08223425 572.87751706 282.96765103 573.15681366 282.73849487 573.39312744 c
-282.50931816 573.62230798 282.23002156 573.7368912 281.90060425 573.73687744 c
-281.5783295 573.7368912 281.29903291 573.62230798 281.06271362 573.39312744 c
-277.00216675 574.98297119 m
-277.00216675 581.60015869 l
-277.00216675 581.7612915 l
-277.0021622 582.20530721 277.00932366 582.57412195 277.02365112 582.86773682 c
-277.04513091 583.16136094 277.08451889 583.5051106 277.14181519 583.89898682 c
-277.20626356 584.29287023 277.3101046 584.64736206 277.45333862 584.96246338 c
-277.6037241 585.27040831 277.79350256 585.54254346 278.02267456 585.77886963 c
-278.75313702 586.49501646 279.50508939 586.85308902 280.27853394 586.85308838 c
-280.7941506 586.85308902 281.25248347 586.77789379 281.65353394 586.62750244 c
-282.06172746 586.46995139 282.39473494 586.25152713 282.65255737 585.972229 c
-282.91035942 585.68577248 283.12520296 585.37424936 283.29708862 585.03765869 c
-283.47611406 584.70107295 283.60502018 584.31435458 283.68380737 583.87750244 c
-283.76973356 583.44065754 283.82702517 583.03603555 283.85568237 582.66363525 c
-283.89147823 582.28408318 283.90938186 581.86871901 283.90939331 581.4175415 c
-283.90939331 574.98297119 l
-283.90938186 574.67504131 283.86283243 574.43871342 283.76974487 574.27398682 c
-283.6766347 574.10212521 283.57995511 574.0161878 283.47970581 574.01617432 c
-283.33646577 574.0161878 283.22546327 573.99112272 283.146698 573.940979 c
-283.06791135 573.88370095 283.05716917 573.81208644 283.11447144 573.72613525 c
-283.36154175 573.31793213 l
-283.4045105 573.27496338 l
-283.40449955 573.30362341 283.84134807 573.31794631 284.71505737 573.31793213 c
-287.17501831 573.27496338 l
-287.21798706 573.31793213 l
-287.21798706 573.83355713 l
-287.2179723 573.95531546 287.16068069 574.0161878 287.04611206 574.01617432 c
-286.73458862 574.01617432 l
-286.29772583 574.0161878 285.9862027 574.09496376 285.80001831 574.25250244 c
-285.62096869 574.40290616 285.53145055 574.6463955 285.53146362 574.98297119 c
-285.53146362 581.04156494 l
-285.53145055 581.6431333 285.5099662 582.18382286 285.4670105 582.66363525 c
-285.43119023 583.13629587 285.355995 583.61253237 285.24142456 584.09234619 c
-285.13399001 584.56500537 284.99076099 584.98036954 284.81173706 585.33843994 c
-284.63268843 585.69651466 284.39636054 586.03310286 284.10275269 586.34820557 c
-283.80912154 586.66331057 283.46537189 586.92112281 283.07150269 587.12164307 c
-282.67761226 587.32216408 282.20495648 587.479716 281.65353394 587.59429932 c
-281.10925445 587.70888244 280.49336965 587.76617405 279.80587769 587.76617432 c
-279.43347488 587.76617405 279.05033724 587.72678607 278.65646362 587.64801025 c
-278.26973906 587.56923414 277.86511707 587.4510702 277.44259644 587.29351807 c
-277.02006583 587.12880489 276.62618602 586.90321918 276.26095581 586.61676025 c
-275.895718 586.32314164 275.56629124 585.98297271 275.27267456 585.59625244 c
-274.97905225 585.20953598 274.74630508 584.7368802 274.57443237 584.17828369 c
-274.40255543 583.61253237 274.31661801 582.99306684 274.31661987 582.31988525 c
-274.31661987 574.98297119 l
-274.31661801 574.62491115 274.22351915 574.37426036 274.037323 574.23101807 c
-273.85828514 574.08780231 273.55034274 574.0161878 273.11349487 574.01617432 c
-272.80197144 574.01617432 l
-272.68022642 574.0161878 272.61935409 573.95531546 272.61935425 573.83355713 c
-272.61935425 573.31793213 l
-272.662323 573.27496338 l
-273.89767456 573.29644775 l
-274.71407855 573.31078486 275.30131755 573.31794631 275.65939331 573.31793213 c
-277.20626831 573.27496338 l
-277.24923706 573.31793213 l
-277.42111206 573.67242432 l
-277.52852887 573.90160458 277.4640758 574.0161878 277.22775269 574.01617432 c
-277.07735744 574.0161878 277.0021622 574.3384531 277.00216675 574.98297119 c
+284.28536987 573.39312744 m
+284.05619103 573.15681366 283.94160781 572.87751706 283.94161987 572.55523682 c
+283.94160781 572.23298646 284.05619103 571.95727059 284.28536987 571.72808838 c
+284.5145239 571.49177626 284.7938205 571.37361232 285.1232605 571.37359619 c
+285.44551256 571.37361232 285.72480915 571.49177626 285.96115112 571.72808838 c
+286.19746493 571.95727059 286.31562887 572.23298646 286.31564331 572.55523682 c
+286.31562887 572.87751706 286.19746493 573.15681366 285.96115112 573.39312744 c
+285.72480915 573.62230798 285.44551256 573.7368912 285.1232605 573.73687744 c
+284.7938205 573.7368912 284.5145239 573.62230798 284.28536987 573.39312744 c
+273.92990112 573.39312744 m
+273.70073263 573.15681366 273.58614942 572.87751706 273.58615112 572.55523682 c
+273.58614942 572.23298646 273.70073263 571.95727059 273.92990112 571.72808838 c
