mariadb/mysql-test/suite/perfschema/r
Georgi Kodinov 9705711596 WL#1054: Pluggable authentication support
Merged the implementation to a new base tree.
2010-08-09 11:32:50 +03:00
..
aggregate.result Misc cleanup 2010-01-27 08:26:05 -07:00
bad_option_1.result WL#2360 Performance schema 2010-01-11 18:47:27 -07:00
bad_option_2.result WL#2360 Performance schema 2010-01-11 18:47:27 -07:00
binlog_mix.result WL#2360 Performance schema 2010-01-11 18:47:27 -07:00
binlog_row.result WL#2360 Performance schema 2010-01-11 18:47:27 -07:00
binlog_stmt.result BUG#50670: Slave stops with error code 1644 2010-04-28 14:47:49 +02:00
cnf_option.result WL#2360 Performance schema 2010-01-11 18:47:27 -07:00
column_privilege.result WL#1054: Pluggable authentication support 2010-08-09 11:32:50 +03:00
ddl_cond_instances.result WL#2360 Performance schema 2010-01-11 18:47:27 -07:00
ddl_events_waits_current.result WL#2360 Performance schema 2010-01-11 18:47:27 -07:00
ddl_events_waits_history.result WL#2360 Performance schema 2010-01-11 18:47:27 -07:00
ddl_events_waits_history_long.result WL#2360 Performance schema 2010-01-11 18:47:27 -07:00
ddl_ews_by_event_name.result WL#2360 Performance schema 2010-01-11 18:47:27 -07:00
ddl_ews_by_instance.result WL#2360 Performance schema 2010-01-11 18:47:27 -07:00
ddl_ews_by_thread_by_event_name.result WL#2360 Performance schema 2010-01-11 18:47:27 -07:00
ddl_file_instances.result WL#2360 Performance schema 2010-01-11 18:47:27 -07:00
ddl_fs_by_event_name.result WL#2360 Performance schema 2010-01-11 18:47:27 -07:00
ddl_fs_by_instance.result WL#2360 Performance schema 2010-01-11 18:47:27 -07:00
ddl_mutex_instances.result WL#2360 Performance schema 2010-01-11 18:47:27 -07:00
ddl_performance_timers.result WL#2360 Performance schema 2010-01-11 18:47:27 -07:00
ddl_processlist.result WL#2360 Performance schema 2010-01-11 18:47:27 -07:00
ddl_rwlock_instances.result WL#2360 Performance schema 2010-01-11 18:47:27 -07:00
ddl_setup_consumers.result WL#2360 Performance schema 2010-01-11 18:47:27 -07:00
ddl_setup_instruments.result WL#2360 Performance schema 2010-01-11 18:47:27 -07:00
ddl_setup_objects.result WL#2360 Performance schema 2010-01-11 18:47:27 -07:00
ddl_setup_timers.result WL#2360 Performance schema 2010-01-11 18:47:27 -07:00
dml_cond_instances.result WL#2360 Performance schema 2010-01-11 18:47:27 -07:00
dml_events_waits_current.result WL#2360 Performance schema 2010-01-11 18:47:27 -07:00
dml_events_waits_history.result WL#2360 Performance schema 2010-01-11 18:47:27 -07:00
dml_events_waits_history_long.result WL#2360 Performance schema 2010-01-11 18:47:27 -07:00
dml_ews_by_event_name.result WL#2360 Performance schema 2010-01-11 18:47:27 -07:00
dml_ews_by_instance.result WL#2360 Performance schema 2010-01-11 18:47:27 -07:00
dml_ews_by_thread_by_event_name.result WL#2360 Performance schema 2010-01-11 18:47:27 -07:00
dml_file_instances.result WL#2360 Performance schema 2010-01-11 18:47:27 -07:00
dml_file_summary_by_event_name.result WL#2360 Performance schema 2010-01-11 18:47:27 -07:00
dml_file_summary_by_instance.result WL#2360 Performance schema 2010-01-11 18:47:27 -07:00
dml_mutex_instances.result Bug#50596 Spurious test failures in perfschema.dml_mutex_instances 2010-01-25 20:12:20 -07:00
dml_performance_timers.result WL#2360 Performance schema 2010-01-11 18:47:27 -07:00
dml_processlist.result WL#2360 Performance schema 2010-01-11 18:47:27 -07:00
dml_rwlock_instances.result Bug#50596 Spurious test failures in perfschema.dml_mutex_instances 2010-01-25 20:12:20 -07:00
dml_setup_consumers.result WL#2360 Performance schema 2010-01-11 18:47:27 -07:00
dml_setup_instruments.result Patch that changes approach to how we acquire metadata 2010-06-07 11:06:55 +04:00
dml_setup_objects.result WL#2360 Performance schema 2010-01-11 18:47:27 -07:00
dml_setup_timers.result WL#2360 Performance schema 2010-01-11 18:47:27 -07:00
func_file_io.result WL#2360 Performance schema 2010-01-11 18:47:27 -07:00
func_mutex.result WL#2360 Performance schema 2010-01-11 18:47:27 -07:00
global_read_lock.result WL#2360 Performance schema 2010-01-11 18:47:27 -07:00
information_schema.result WL#2360 Performance schema 2010-01-11 18:47:27 -07:00
misc.result Bug#52586 Misleading error message on attempt to access a P_S table using a wrong name 2010-07-15 18:50:39 -06:00
myisam_file_io.result Bug#53394 Tests: perfschema.myisam_file_io fails 2010-07-16 08:21:07 -06:00
no_threads.result WL#2360 Performance schema 2010-01-11 18:47:27 -07:00
one_thread_per_con.result WL#2360 Performance schema 2010-01-11 18:47:27 -07:00
pfs_upgrade.result WL#1054: Pluggable authentication support 2010-08-09 11:32:50 +03:00
privilege.result WL#1054: Pluggable authentication support 2010-08-09 11:32:50 +03:00
query_cache.result Bug#53102 perfschema.pfs_upgrade fails on sol10 sparc64 max in parallel mode 2010-07-20 21:15:29 +02:00
read_only.result WL#2360 Performance schema 2010-01-11 18:47:27 -07:00
schema.result WL#2360 Performance schema 2010-01-11 18:47:27 -07:00
selects.result Bug#53102 perfschema.pfs_upgrade fails on sol10 sparc64 max in parallel mode 2010-07-20 21:15:29 +02:00
server_init.result Merge trunk-bugfixing -> trunk-runtime. 2010-07-27 18:32:42 +04:00
start_server_no_cond_class.result WL#2360 Performance schema 2010-01-11 18:47:27 -07:00
start_server_no_cond_inst.result WL#2360 Performance schema 2010-01-11 18:47:27 -07:00
start_server_no_file_class.result WL#2360 Performance schema 2010-01-11 18:47:27 -07:00
start_server_no_file_inst.result WL#2360 Performance schema 2010-01-11 18:47:27 -07:00
start_server_no_mutex_class.result WL#2360 Performance schema 2010-01-11 18:47:27 -07:00
start_server_no_mutex_inst.result WL#2360 Performance schema 2010-01-11 18:47:27 -07:00
start_server_no_rwlock_class.result WL#2360 Performance schema 2010-01-11 18:47:27 -07:00
start_server_no_rwlock_inst.result WL#2360 Performance schema 2010-01-11 18:47:27 -07:00
start_server_no_thread_class.result WL#2360 Performance schema 2010-01-11 18:47:27 -07:00
start_server_no_thread_inst.result WL#2360 Performance schema 2010-01-11 18:47:27 -07:00
start_server_off.result WL#2360 Performance schema 2010-01-11 18:47:27 -07:00
start_server_on.result WL#2360 Performance schema 2010-01-11 18:47:27 -07:00
tampered_perfschema_table1.result WL#2360 Performance schema 2010-01-11 18:47:27 -07:00
thread_cache.result Bug#54782 Performance schema per thread accounting and thread cache 2010-07-16 07:50:50 -06:00