drop table if exists t1,t2,t3,t4;
create table t1 (a int not null,b int not null,c int not null, primary key(a,b))
partition by list (b*a)
(partition x1 values in (1) tablespace ts1,
partition x2 values in (3, 11, 5, 7) tablespace ts2,
partition x3 values in (16, 8, 5+19, 70-43) tablespace ts3);
select * from information_schema.partitions where table_schema="test"
and table_name="t1";
TABLE_CATALOG	TABLE_SCHEMA	TABLE_NAME	PARTITION_NAME	SUBPARTITION_NAME	PARTITION_ORDINAL_POSITION	SUBPARTITION_ORDINAL_POSITION	PARTITION_METHOD	SUBPARTITION_METHOD	PARTITION_EXPRESSION	SUBPARTITION_EXPRESSION	PARTITION_DESCRIPTION	TABLE_ROWS	AVG_ROW_LENGTH	DATA_LENGTH	MAX_DATA_LENGTH	INDEX_LENGTH	DATA_FREE	CREATE_TIME	UPDATE_TIME	CHECK_TIME	CHECKSUM	PARTITION_COMMENT	NODEGROUP	TABLESPACE_NAME
NULL	test	t1	x1	NULL	1	NULL	LIST	NULL	b*a	NULL	1	0	0	0	#	1024	0	#	#	NULL	NULL	default	0	ts1
NULL	test	t1	x2	NULL	2	NULL	LIST	NULL	b*a	NULL	3,11,5,7	0	0	0	#	1024	0	#	#	NULL	NULL	default	0	ts2
NULL	test	t1	x3	NULL	3	NULL	LIST	NULL	b*a	NULL	16,8,24,27	0	0	0	#	1024	0	#	#	NULL	NULL	default	0	ts3
create table t2 (a int not null,b int not null,c int not null, primary key(a,b))
partition by range (a)
partitions 3
(partition x1 values less than (5) tablespace ts1,
partition x2 values less than (10) tablespace ts2,
partition x3 values less than maxvalue tablespace ts3);
select * from information_schema.partitions where table_schema="test"
and table_name="t2";
TABLE_CATALOG	TABLE_SCHEMA	TABLE_NAME	PARTITION_NAME	SUBPARTITION_NAME	PARTITION_ORDINAL_POSITION	SUBPARTITION_ORDINAL_POSITION	PARTITION_METHOD	SUBPARTITION_METHOD	PARTITION_EXPRESSION	SUBPARTITION_EXPRESSION	PARTITION_DESCRIPTION	TABLE_ROWS	AVG_ROW_LENGTH	DATA_LENGTH	MAX_DATA_LENGTH	INDEX_LENGTH	DATA_FREE	CREATE_TIME	UPDATE_TIME	CHECK_TIME	CHECKSUM	PARTITION_COMMENT	NODEGROUP	TABLESPACE_NAME
NULL	test	t2	x1	NULL	1	NULL	RANGE	NULL	a	NULL	5	0	0	0	#	1024	0	#	#	NULL	NULL	default	0	ts1
NULL	test	t2	x2	NULL	2	NULL	RANGE	NULL	a	NULL	10	0	0	0	#	1024	0	#	#	NULL	NULL	default	0	ts2
NULL	test	t2	x3	NULL	3	NULL	RANGE	NULL	a	NULL	MAXVALUE	0	0	0	#	1024	0	#	#	NULL	NULL	default	0	ts3
create table t3 (f1 date)
partition by hash(month(f1))
partitions 3;
select * from information_schema.partitions where table_schema="test"
and table_name="t3";
TABLE_CATALOG	TABLE_SCHEMA	TABLE_NAME	PARTITION_NAME	SUBPARTITION_NAME	PARTITION_ORDINAL_POSITION	SUBPARTITION_ORDINAL_POSITION	PARTITION_METHOD	SUBPARTITION_METHOD	PARTITION_EXPRESSION	SUBPARTITION_EXPRESSION	PARTITION_DESCRIPTION	TABLE_ROWS	AVG_ROW_LENGTH	DATA_LENGTH	MAX_DATA_LENGTH	INDEX_LENGTH	DATA_FREE	CREATE_TIME	UPDATE_TIME	CHECK_TIME	CHECKSUM	PARTITION_COMMENT	NODEGROUP	TABLESPACE_NAME
NULL	test	t3	p0	NULL	1	NULL	HASH	NULL	month(f1)	NULL	NULL	0	0	0	#	1024	0	#	#	NULL	NULL	default	0	default
NULL	test	t3	p1	NULL	2	NULL	HASH	NULL	month(f1)	NULL	NULL	0	0	0	#	1024	0	#	#	NULL	NULL	default	0	default
NULL	test	t3	p2	NULL	3	NULL	HASH	NULL	month(f1)	NULL	NULL	0	0	0	#	1024	0	#	#	NULL	NULL	default	0	default
create table t4 (f1 date, f2 int)
partition by key(f1,f2)
partitions 3;
select * from information_schema.partitions where table_schema="test"
and table_name="t4";
TABLE_CATALOG	TABLE_SCHEMA	TABLE_NAME	PARTITION_NAME	SUBPARTITION_NAME	PARTITION_ORDINAL_POSITION	SUBPARTITION_ORDINAL_POSITION	PARTITION_METHOD	SUBPARTITION_METHOD	PARTITION_EXPRESSION	SUBPARTITION_EXPRESSION	PARTITION_DESCRIPTION	TABLE_ROWS	AVG_ROW_LENGTH	DATA_LENGTH	MAX_DATA_LENGTH	INDEX_LENGTH	DATA_FREE	CREATE_TIME	UPDATE_TIME	CHECK_TIME	CHECKSUM	PARTITION_COMMENT	NODEGROUP	TABLESPACE_NAME
NULL	test	t4	p0	NULL	1	NULL	KEY	NULL	f1,f2	NULL	NULL	0	0	0	#	1024	0	#	#	NULL	NULL	default	0	default
NULL	test	t4	p1	NULL	2	NULL	KEY	NULL	f1,f2	NULL	NULL	0	0	0	#	1024	0	#	#	NULL	NULL	default	0	default
NULL	test	t4	p2	NULL	3	NULL	KEY	NULL	f1,f2	NULL	NULL	0	0	0	#	1024	0	#	#	NULL	NULL	default	0	default
drop table t1,t2,t3,t4;
create table t1 (a int not null,b int not null,c int not null,primary key (a,b))
partition by range (a)
subpartition by hash (a+b)
( partition x1 values less than (1)
( subpartition x11 tablespace t1,
subpartition x12 tablespace t2),
partition x2 values less than (5)
( subpartition x21 tablespace t1,
subpartition x22 tablespace t2)
);
create table t2 (a int not null,b int not null,c int not null,primary key (a,b))
partition by range (a)
subpartition by key (a)
( partition x1 values less than (1)
( subpartition x11 tablespace t1,
subpartition x12 tablespace t2),
partition x2 values less than (5)
( subpartition x21 tablespace t1,
subpartition x22 tablespace t2)
);
select * from information_schema.partitions where table_schema="test";
TABLE_CATALOG	TABLE_SCHEMA	TABLE_NAME	PARTITION_NAME	SUBPARTITION_NAME	PARTITION_ORDINAL_POSITION	SUBPARTITION_ORDINAL_POSITION	PARTITION_METHOD	SUBPARTITION_METHOD	PARTITION_EXPRESSION	SUBPARTITION_EXPRESSION	PARTITION_DESCRIPTION	TABLE_ROWS	AVG_ROW_LENGTH	DATA_LENGTH	MAX_DATA_LENGTH	INDEX_LENGTH	DATA_FREE	CREATE_TIME	UPDATE_TIME	CHECK_TIME	CHECKSUM	PARTITION_COMMENT	NODEGROUP	TABLESPACE_NAME
NULL	test	t1	x1	x11	1	1	RANGE	HASH	a	a+b	1	0	0	0	#	1024	0	#	#	NULL	NULL	default	0	t1
NULL	test	t1	x1	x12	1	2	RANGE	HASH	a	a+b	1	0	0	0	#	1024	0	#	#	NULL	NULL	default	0	t2
NULL	test	t1	x2	x21	2	1	RANGE	HASH	a	a+b	5	0	0	0	#	1024	0	#	#	NULL	NULL	default	0	t1
NULL	test	t1	x2	x22	2	2	RANGE	HASH	a	a+b	5	0	0	0	#	1024	0	#	#	NULL	NULL	default	0	t2
NULL	test	t2	x1	x11	1	1	RANGE	KEY	a	a	1	0	0	0	#	1024	0	#	#	NULL	NULL	default	0	t1
NULL	test	t2	x1	x12	1	2	RANGE	KEY	a	a	1	0	0	0	#	1024	0	#	#	NULL	NULL	default	0	t2
NULL	test	t2	x2	x21	2	1	RANGE	KEY	a	a	5	0	0	0	#	1024	0	#	#	NULL	NULL	default	0	t1
NULL	test	t2	x2	x22	2	2	RANGE	KEY	a	a	5	0	0	0	#	1024	0	#	#	NULL	NULL	default	0	t2
drop table t1,t2;
create table t1 (
a int not null,
b int not null,
c int not null,
primary key (a,b))
partition by range (a)
subpartition by hash (a+b)
( partition x1 values less than (1)
( subpartition x11 tablespace t1 nodegroup 0,
subpartition x12 tablespace t2 nodegroup 1),
partition x2 values less than (5)
( subpartition x21 tablespace t1 nodegroup 0,
subpartition x22 tablespace t2 nodegroup 1)
);
select * from information_schema.partitions where table_schema="test";
TABLE_CATALOG	TABLE_SCHEMA	TABLE_NAME	PARTITION_NAME	SUBPARTITION_NAME	PARTITION_ORDINAL_POSITION	SUBPARTITION_ORDINAL_POSITION	PARTITION_METHOD	SUBPARTITION_METHOD	PARTITION_EXPRESSION	SUBPARTITION_EXPRESSION	PARTITION_DESCRIPTION	TABLE_ROWS	AVG_ROW_LENGTH	DATA_LENGTH	MAX_DATA_LENGTH	INDEX_LENGTH	DATA_FREE	CREATE_TIME	UPDATE_TIME	CHECK_TIME	CHECKSUM	PARTITION_COMMENT	NODEGROUP	TABLESPACE_NAME
NULL	test	t1	x1	x11	1	1	RANGE	HASH	a	a+b	1	0	0	0	#	1024	0	#	#	NULL	NULL	default	0	t1
NULL	test	t1	x1	x12	1	2	RANGE	HASH	a	a+b	1	0	0	0	#	1024	0	#	#	NULL	NULL	default	1	t2
NULL	test	t1	x2	x21	2	1	RANGE	HASH	a	a+b	5	0	0	0	#	1024	0	#	#	NULL	NULL	default	0	t1
NULL	test	t1	x2	x22	2	2	RANGE	HASH	a	a+b	5	0	0	0	#	1024	0	#	#	NULL	NULL	default	1	t2
show tables;
Tables_in_test
t1
drop table t1;
create table t1(f1 int, f2 int);
select * from information_schema.partitions where table_schema="test";
TABLE_CATALOG	TABLE_SCHEMA	TABLE_NAME	PARTITION_NAME	SUBPARTITION_NAME	PARTITION_ORDINAL_POSITION	SUBPARTITION_ORDINAL_POSITION	PARTITION_METHOD	SUBPARTITION_METHOD	PARTITION_EXPRESSION	SUBPARTITION_EXPRESSION	PARTITION_DESCRIPTION	TABLE_ROWS	AVG_ROW_LENGTH	DATA_LENGTH	MAX_DATA_LENGTH	INDEX_LENGTH	DATA_FREE	CREATE_TIME	UPDATE_TIME	CHECK_TIME	CHECKSUM	PARTITION_COMMENT	NODEGROUP	TABLESPACE_NAME
NULL	test	t1	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	0	0	#	1024	0	#	#	NULL	NULL		0	
drop table t1;
create table t1 (f1 date)
partition by linear hash(month(f1))
partitions 3;
select * from information_schema.partitions where table_schema="test"
and table_name="t1";
TABLE_CATALOG	TABLE_SCHEMA	TABLE_NAME	PARTITION_NAME	SUBPARTITION_NAME	PARTITION_ORDINAL_POSITION	SUBPARTITION_ORDINAL_POSITION	PARTITION_METHOD	SUBPARTITION_METHOD	PARTITION_EXPRESSION	SUBPARTITION_EXPRESSION	PARTITION_DESCRIPTION	TABLE_ROWS	AVG_ROW_LENGTH	DATA_LENGTH	MAX_DATA_LENGTH	INDEX_LENGTH	DATA_FREE	CREATE_TIME	UPDATE_TIME	CHECK_TIME	CHECKSUM	PARTITION_COMMENT	NODEGROUP	TABLESPACE_NAME
NULL	test	t1	p0	NULL	1	NULL	LINEAR HASH	NULL	month(f1)	NULL	NULL	0	0	0	#	1024	0	#	#	NULL	NULL	default	0	default
NULL	test	t1	p1	NULL	2	NULL	LINEAR HASH	NULL	month(f1)	NULL	NULL	0	0	0	#	1024	0	#	#	NULL	NULL	default	0	default
NULL	test	t1	p2	NULL	3	NULL	LINEAR HASH	NULL	month(f1)	NULL	NULL	0	0	0	#	1024	0	#	#	NULL	NULL	default	0	default
drop table t1;