Commit message (Collapse) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | api changes. muc options | Daniel Gultsch | 2014-03-03 | 14 | -86/+479 |
| | |||||
* | hover effect | Daniel Gultsch | 2014-03-01 | 1 | -1/+38 |
| | |||||
* | rebranding | Daniel Gultsch | 2014-02-28 | 43 | -0/+6411 |
index : conversations-plus | ||
improved conversations | lookshe |
aboutsummaryrefslogtreecommitdiffstats |
Commit message (Collapse) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | api changes. muc options | Daniel Gultsch | 2014-03-03 | 14 | -86/+479 |
| | |||||
* | hover effect | Daniel Gultsch | 2014-03-01 | 1 | -1/+38 |
| | |||||
* | rebranding | Daniel Gultsch | 2014-02-28 | 43 | -0/+6411 |